A-SPEC Full List of Asset Types
| B-Spec (Buildings) |
D-Spec (Stormwater Drainage) |
O-Spec (Open Space/ Recreation) |
R-Spec (Assets within Road Reseves) |
S-Spec (Sewer / Wastewater) |
W-Spec (Water / Potable & Re-used) |
![]() |
|---|---|---|---|---|---|---|
| Area of Work Extent | Area of Work Extent | Area of Work Extent | Area of Work Extent | Area of Work Extent | Area of Work Extent | Area of Work Extent |
| Building Footprint | Pipes | Open Spaces | Road Reserve | Gravity Wastewater Sewer Pipe | Pressure Main | Flammable/Combustible Liquid Container |
| Building Floor Plan | Pipe Miscellaneous text | Playing Fields | Surface (Seal) | Gravity pipe Miscellaneous Text | Service Main | |
| Building Space | Pits | Playgrounds | Pavement | Pressure Main Wastewater Pipe | Access Points / Pits / Manholes & Other Structures | |
| Communication and Data (Point) | Head/End Walls | Minor Structures | Surface (Seal) Centrelines | Pressure pipe Miscellaneous Text | Water Hydrants | |
| Communication and Data Cabling (Polylines) | Property Connections | Fences/Walls | Pathways | Pits/Access Points | Meter | |
| Conduits | Underground Conduits | Amenities | Pathway Centrelines | Property Connections | Valves | |
| Conveyance System (Polygon) | Underground Conduit Pits | Gates | Tactile Ground Surface Indicators | Wastewater Sewer Fitting | Fittings | |
| Conveyance Paths (Polylines) | OSDS-Linear WSUD Systems | Bins | Parking | Wastewater Sewer Valves | Pumps | |
| Doors and Windows | OSDS-Linear Centrelines | Services (Point) | Kerbs, Kerbs & Channel and Shoulder | Wastewater Sewer Pump | Reservoir | |
| Electrical Equipment (Point) | OSDS-Area (Onsite Stormwater Detention System-Area) | Services (Linear) | Table Drain | Pump Station | Cathodic Protection | |
| Electrical Lines (Polyline) | Water Harvesting Devices (“WHD”) | Public Art/Memorial | Traffic Management Devices (Point) | Pump Station Site | Conduits | |
| Fire Protection Equipment (Point) | Collection pipes for swales | Landscaping | Traffic Management Devices (Linear) | Support Structure | Tanks | |
| Fire Protection Lines (Polyline) | Pits for Swales | Bore/Ground Water | Traffic Management Devices (Polygon) | Other Network Structures | Electrical Cabling | |
| Fittings & Fixtures Areas (Polygon) | Irrigation (Point) | Shelters | Conduits | Electrical Equipment | ||
| Fittings & Fixtures Lines (Polylines) | Irrigation (Linear) | Abutments | Electrical Cabling | Instrumentation | ||
| Floor Plan Lines | Emergency Markers (Point) | Bridges/ Major Culverts | Electrical Equipment | Mechanical Equipment | ||
| HVAC Equipment (Point) | Emergency Markers (Linear) | Signs | Instrumentation | Pump Station | ||
| HVAC Lines (Polyline) | Boardwalks | Trees | Mechanical Equipment | Pump Station Site | ||
| HVAC Mechanical Systems (Point) | Playground and Exercise Equipment | Lighting | Matching to Existing Infrastructure | Support Structure | ||
| Plumbing Equipment (Point) | Breakwater | Vehicle Crossing | Platforms | |||
| Plumbing Lines (Polyline) | Jetties, Piers and Marinas | Road Safety Barriers | ||||
| Public Toilets | Poles | Traffic Signals | ||||
| Security Equipment | Piles | Intelligent Transport Systems Features – Points | ||||
| Signs | Boat Ramps | Intelligent Transport Systems Features – Lines | ||||
| Stairs | Marine Safety and Assist Facility | Intelligent Transport Systems Features – Areas | ||||
| Retaining Walls |


